Comparación de Planes
Plan 1
PIE inicial mínimo: 20 UTM ($1.332.560)
Condonación del 20% de intereses penales al pagar el PIE inicial.
| Año | Vencimiento | CTA Reprogramada (UTM) |
|---|---|---|
| 2025 | 31-12-2025 | 22,3565 |
| 2026 | 31-12-2025 | 22,3565 |
| 2027 | 31-12-2025 | 22,3565 |
| 2028 | 31-12-2025 | 22,3565 |
| 2029 | 31-12-2025 | 22,3565 |
| 2030 | 31-12-2025 | 22,3565 |
| 2031 | 31-12-2025 | 22,3565 |
| 2032 | 31-12-2025 | 22,3565 |
| 2033 | 31-12-2025 | 22,3565 |
| 2034 | 31-12-2025 | 22,3565 |
| 2035 | 31-12-2025 | 22,3565 |
| 2036 | 31-12-2025 | 22,3565 |
| 2037 | 31-12-2025 | 22,3565 |
| 2038 | 31-12-2025 | 22,3565 |
| 2039 | 31-12-2025 | 22,3565 |
Plan 2
PIE inicial máximo: 295,4941 UTM ($19.688.181)
Condonación del 80% de intereses penales al pagar el PIE inicial.
| Año | Vencimiento | CTA Reprogramada (UTM) |
|---|---|---|
| 2025 | 31-12-2025 | 3,0014 |

